Date | Market Price | NAV | NAV Change | Premium/Discount |
---|---|---|---|---|
12/20/2024 | $19.73 | $19.91 | $0.21 | -0.89% |
12/19/2024 | $19.53 | $19.70 | $0.05 | -0.86% |
12/18/2024 | $19.58 | $19.65 | $-0.48 | -0.38% |
12/17/2024 | $19.90 | $20.13 | $-0.09 | -1.14% |
12/16/2024 | $20.01 | $20.22 | $-0.18 | -1.04% |
12/13/2024 | $20.22 | $20.40 | $-0.05 | -0.91% |
12/12/2024 | $20.29 | $20.45 | $0.01 | -0.78% |
12/11/2024 | $20.29 | $20.44 | $0.11 | -0.73% |
12/10/2024 | $20.15 | $20.33 | $-0.11 | -0.89% |
12/09/2024 | $20.23 | $20.44 | $-0.37 | -1.03% |
12/06/2024 | $20.58 | $20.81 | $-0.13 | -1.11% |
12/05/2024 | $20.74 | $20.94 | $0.16 | -0.96% |
12/04/2024 | $20.35 | $20.78 | $-0.16 | -2.07% |
12/03/2024 | $20.51 | $20.94 | $0.04 | -2.05% |
12/02/2024 | $20.51 | $20.90 | $-0.39 | -1.87% |
11/29/2024 | $20.82 | $21.29 | $0.25 | -2.21% |
11/27/2024 | $20.68 | $21.04 | $0.09 | -1.71% |
11/26/2024 | $20.44 | $20.95 | $0.12 | -2.43% |
11/25/2024 | $20.54 | $20.83 | $-0.27 | -1.39% |
11/22/2024 | $20.90 | $21.10 | $-0.03 | -0.95% |
11/21/2024 | $20.77 | $21.13 | $0.33 | -1.70% |
11/20/2024 | $20.40 | $20.80 | $0.01 | -1.92% |
11/19/2024 | $20.35 | $20.79 | $0.15 | -2.12% |
11/18/2024 | $20.22 | $20.64 | $0.22 | -2.03% |
11/15/2024 | $20.04 | $20.42 | $0.15 | -1.87% |
11/14/2024 | $19.72 | $20.27 | $0.09 | -2.71% |
11/13/2024 | $19.75 | $20.18 | $-0.06 | -2.13% |
11/12/2024 | $19.71 | $20.24 | $-0.13 | -2.62% |
11/11/2024 | $20.28 | $20.37 | $0.11 | -0.44% |
11/08/2024 | $19.74 | $20.26 | $0.09 | -2.57% |
11/07/2024 | $19.65 | $20.17 | $0.17 | -2.58% |
11/06/2024 | $19.47 | $20.00 | $0.49 | -2.65% |
11/05/2024 | $18.99 | $19.51 | $0.30 | -2.67% |
11/04/2024 | $18.74 | $19.21 | $0.17 | -2.45% |
11/01/2024 | $18.69 | $19.04 | $-0.12 | -1.84% |
10/31/2024 | $18.66 | $19.16 | $-0.01 | -2.61% |
10/30/2024 | $18.61 | $19.17 | $0.08 | -2.92% |
10/29/2024 | $18.54 | $19.09 | $-0.03 | -2.88% |
10/28/2024 | $18.63 | $19.12 | $-0.08 | -2.56% |
10/25/2024 | $18.71 | $19.20 | $-0.08 | -2.55% |
10/24/2024 | $18.80 | $19.28 | $-0.02 | -2.49% |
10/23/2024 | $18.77 | $19.30 | $-0.04 | -2.75% |
10/22/2024 | $18.78 | $19.34 | $0.05 | -2.90% |
10/21/2024 | $18.65 | $19.29 | $-0.12 | -3.32% |
10/18/2024 | $18.69 | $19.41 | $0.07 | -3.71% |
10/17/2024 | $18.84 | $19.34 | $-0.05 | -2.59% |
10/16/2024 | $18.87 | $19.39 | $0.11 | -2.68% |
10/15/2024 | $18.85 | $19.28 | $-0.16 | -2.23% |
10/14/2024 | $18.94 | $19.44 | $0.04 | -2.57% |
10/11/2024 | $18.70 | $19.40 | $0.22 | -3.61% |
10/10/2024 | $18.65 | $19.18 | $0.01 | -2.76% |
10/09/2024 | $18.71 | $19.17 | $0.14 | -2.40% |
10/08/2024 | $18.50 | $19.03 | $-0.12 | -2.79% |
10/07/2024 | $18.63 | $19.15 | $-0.05 | -2.72% |
10/04/2024 | $18.54 | $19.20 | $0.09 | -3.44% |
10/03/2024 | $18.52 | $19.11 | $0.14 | -3.09% |
10/02/2024 | ||||
10/01/2024 | $18.20 | $18.88 | $0.17 | -3.60% |
9/30/2024 | $18.11 | $18.71 | $0.03 | -3.21% |
9/27/2024 | $18.14 | $18.68 | $0.12 | -2.89% |
9/26/2024 | $18.15 | $18.56 | $-0.35 | -2.21% |
9/25/2024 | ||||
9/24/2024 | $18.36 | $18.95 | $-0.01 | -3.11% |
9/23/2024 | $18.37 | $18.96 | $0.06 | -3.11% |
9/20/2024 | $18.23 | $18.90 | $0.03 | -3.54% |
9/19/2024 | $18.28 | $18.87 | $-0.02 | -3.13% |
9/18/2024 | $18.35 | $18.89 | $-0.07 | -2.86% |
9/17/2024 | $18.35 | $18.96 | $0.03 | -3.22% |
9/16/2024 | $18.27 | $18.93 | $0.13 | -3.49% |
9/13/2024 | $18.20 | $18.80 | $0.19 | -3.19% |
9/12/2024 | $18.10 | $18.61 | $0.12 | -2.74% |
9/11/2024 | $17.94 | $18.49 | $-0.03 | -2.97% |
9/10/2024 | $18.05 | $18.52 | $-0.01 | -2.54% |
9/09/2024 | $18.05 | $18.53 | $-0.03 | -2.59% |
9/06/2024 | $17.96 | $18.56 | $-0.14 | -3.23% |
9/05/2024 | $18.17 | $18.70 | $0.10 | -2.83% |
9/04/2024 | $18.22 | $18.60 | $-0.09 | -2.04% |
9/03/2024 | $17.96 | $18.69 | $-0.06 | -3.88% |
8/30/2024 | $18.35 | $18.75 | $0.10 | -2.13% |
8/29/2024 | ||||
8/28/2024 | $17.85 | $18.48 | $-0.10 | -3.41% |
8/27/2024 | $18.07 | $18.58 | $-0.09 | -2.75% |
8/26/2024 | $18.00 | $18.67 | $0.07 | -3.59% |
8/23/2024 | $17.90 | $18.60 | $0.03 | -3.76% |
8/22/2024 | $17.86 | $18.57 | $0.04 | -3.82% |
8/21/2024 | $17.97 | $18.53 | $0.05 | -3.02% |
8/20/2024 | $17.93 | $18.48 | $-0.20 | -2.97% |
8/19/2024 | $17.95 | $18.68 | $0.11 | -3.91% |
8/16/2024 | $17.87 | $18.57 | $0.11 | -3.80% |
8/15/2024 | $17.78 | $18.46 | $0.11 | -3.68% |
8/14/2024 | $17.57 | $18.35 | $0.20 | -4.28% |
8/13/2024 | $17.44 | $18.15 | $-0.02 | -3.91% |
8/12/2024 | $17.28 | $18.17 | $-0.06 | -4.90% |
8/09/2024 | $17.19 | $18.23 | $-0.12 | -5.70% |
8/08/2024 | ||||
8/07/2024 | $17.42 | $18.11 | $-0.02 | -3.81% |
8/06/2024 | $17.18 | $18.13 | $0.31 | -5.24% |
8/05/2024 | $15.97 | $17.82 | $-0.36 | -10.38% |
8/02/2024 | $16.30 | $18.18 | $-0.24 | -10.35% |
8/01/2024 | $16.50 | $18.42 | $-0.01 | -10.42% |
7/31/2024 | $16.49 | $18.43 | $0.01 | -10.55% |
7/30/2024 | $16.54 | $18.42 | $0.10 | -10.21% |
7/29/2024 | $16.07 | $18.32 | $-0.01 | -12.28% |
7/26/2024 | $16.12 | $18.33 | $0.12 | -12.06% |
7/25/2024 | $16.31 | $18.21 | $-0.09 | -10.43% |
7/24/2024 | $16.22 | $18.30 | $-0.36 | -11.37% |
7/23/2024 | $16.57 | $18.66 | $-0.10 | -11.20% |
7/22/2024 | $16.59 | $18.76 | $0.10 | -11.57% |
7/19/2024 | $16.40 | $18.66 | $0.05 | -12.11% |
7/18/2024 | $16.41 | $18.61 | $0.09 | -11.82% |
7/17/2024 | $16.33 | $18.52 | $0.01 | -11.82% |
7/16/2024 | $16.32 | $18.51 | $0.04 | -11.83% |
7/15/2024 | $16.26 | $18.47 | $0.07 | -11.97% |
7/12/2024 | $16.13 | $18.40 | $0.09 | -12.34% |
7/11/2024 | $16.10 | $18.31 | $0.06 | -12.07% |
7/10/2024 | $15.95 | $18.25 | $0.02 | -12.60% |
7/09/2024 | $16.03 | $18.23 | $0.01 | -12.07% |
7/08/2024 | $16.06 | $18.22 | $-0.01 | -11.86% |
7/05/2024 | $16.00 | $18.23 | $-0.07 | -12.23% |
7/03/2024 | $15.83 | $18.30 | $0.11 | -13.51% |
7/02/2024 | $15.87 | $18.19 | $0.04 | -12.75% |
7/01/2024 | $15.74 | $18.15 | $0.03 | -13.28% |
6/28/2024 | $15.79 | $18.12 | $0.07 | -12.86% |
6/27/2024 | $15.76 | $18.05 | $0.03 | -12.69% |
6/26/2024 | $15.72 | $18.02 | $-0.08 | -12.76% |
6/25/2024 | $15.71 | $18.10 | $0.04 | -13.20% |
6/24/2024 | $15.65 | $18.06 | $0.23 | -13.34% |
6/21/2024 | $15.40 | $17.83 | $-0.13 | -13.63% |
6/20/2024 | $15.46 | $17.96 | $0.12 | -13.92% |
6/18/2024 | $15.35 | $17.84 | $0.09 | -13.96% |
6/17/2024 | $15.30 | $17.75 | $0.06 | -13.80% |
6/14/2024 | $15.18 | $17.69 | $-0.09 | -14.18% |
6/13/2024 | $15.32 | $17.78 | $-0.09 | -13.84% |
6/12/2024 | $15.47 | $17.87 | $0.06 | -13.43% |
6/11/2024 | $15.36 | $17.81 | $-0.06 | -13.76% |
6/10/2024 | $15.57 | $17.87 | $0.12 | -12.85% |
6/07/2024 | $15.45 | $17.75 | $-0.04 | -12.96% |
6/06/2024 | $15.45 | $17.79 | $0.03 | -13.15% |
6/05/2024 | $15.41 | $17.76 | $0.07 | -13.23% |
6/04/2024 | $15.38 | $17.69 | $0.05 | -13.06% |
6/03/2024 | $15.45 | $17.64 | $-0.11 | -12.41% |
5/31/2024 | $15.45 | $17.75 | $0.21 | -12.96% |
5/30/2024 | $15.34 | $17.54 | $0.03 | -12.54% |
5/29/2024 | $15.23 | $17.51 | $-0.14 | -13.02% |
5/28/2024 | $15.33 | $17.65 | $0.03 | -13.15% |
5/24/2024 | $15.45 | $17.62 | $0.02 | -12.32% |
5/23/2024 | $15.46 | $17.60 | $-0.28 | -12.14% |
5/22/2024 | $15.85 | $17.88 | $-0.22 | -11.35% |
5/21/2024 | $15.98 | $18.10 | $0.01 | -11.71% |
5/20/2024 | $15.81 | $18.09 | $0.08 | -12.60% |
5/17/2024 | $15.66 | $18.01 | $0.09 | -13.06% |
5/16/2024 | $15.68 | $17.92 | $-0.01 | -12.50% |
5/15/2024 | $15.59 | $17.93 | $0.05 | -13.05% |
5/14/2024 | $15.49 | $17.88 | $0.10 | -13.36% |
5/13/2024 | $15.52 | $17.78 | $-0.03 | -12.71% |
5/10/2024 | $15.56 | $17.81 | $-0.02 | -12.63% |
5/09/2024 | $15.56 | $17.83 | $0.09 | -12.73% |
5/08/2024 | $15.33 | $17.74 | $0.04 | -13.59% |
5/07/2024 | $15.33 | $17.70 | $0.04 | -13.39% |
5/06/2024 | $15.24 | $17.66 | $0.08 | -13.73% |
5/03/2024 | $15.19 | $17.58 | $0.11 | -13.59% |
5/02/2024 | $15.14 | $17.47 | $0.16 | -13.34% |
5/01/2024 | $14.99 | $17.31 | $-0.13 | -13.41% |
4/30/2024 | $15.02 | $17.44 | $-0.22 | -13.88% |
4/29/2024 | $15.20 | $17.66 | $0.06 | -13.93% |
4/26/2024 | $15.15 | $17.60 | $0.01 | -13.95% |
4/25/2024 | $15.16 | $17.59 | $0.00 | -13.81% |
4/24/2024 | $15.15 | $17.59 | $0.07 | -13.87% |
4/23/2024 | $15.14 | $17.52 | $0.11 | -13.58% |
4/22/2024 | $15.10 | $17.41 | $-0.03 | -13.25% |
4/19/2024 | $15.11 | $17.44 | $0.19 | -13.36% |
4/18/2024 | $14.87 | $17.25 | $0.06 | -13.80% |
4/17/2024 | $14.84 | $17.19 | $0.06 | -13.67% |
4/16/2024 | $14.74 | $17.13 | $-0.13 | -13.97% |
4/15/2024 | $14.89 | $17.26 | $-0.16 | -13.73% |
4/12/2024 | $15.05 | $17.42 | $-0.13 | -13.61% |
4/11/2024 | $15.26 | $17.55 | $-0.04 | -13.05% |
4/10/2024 | $15.37 | $17.59 | $-0.14 | -12.62% |
4/09/2024 | $15.52 | $17.73 | $-0.03 | -12.46% |
4/08/2024 | $15.59 | $17.76 | $0.00 | -12.22% |
4/05/2024 | $15.59 | $17.76 | $0.01 | -12.22% |
4/04/2024 | $15.68 | $17.75 | $-0.06 | -11.66% |
4/03/2024 | $15.67 | $17.81 | $0.11 | -12.02% |
4/02/2024 | $15.62 | $17.70 | $0.06 | -11.75% |
4/01/2024 | $15.58 | $17.64 | $-0.04 | -11.68% |
3/28/2024 | $15.59 | $17.68 | $0.13 | -11.84% |
3/27/2024 | $15.48 | $17.55 | $0.11 | -11.79% |
3/26/2024 | $15.37 | $17.44 | $-0.03 | -11.87% |
3/25/2024 | $15.37 | $17.47 | $0.01 | -12.02% |
3/22/2024 | $15.32 | $17.46 | $-0.03 | -12.26% |
3/21/2024 | $15.14 | $17.49 | $-0.02 | -13.44% |
3/20/2024 | $15.35 | $17.51 | $0.05 | -12.34% |
3/19/2024 | $15.23 | $17.46 | $0.11 | -12.75% |
3/18/2024 | $15.19 | $17.35 | $0.07 | -12.45% |
3/15/2024 | $15.23 | $17.28 | $0.06 | -11.84% |
3/14/2024 | $15.22 | $17.22 | $-0.12 | -11.61% |
3/13/2024 | $15.22 | $17.34 | $0.03 | -12.23% |
3/12/2024 | $15.08 | $17.31 | $0.03 | -12.88% |
3/11/2024 | $14.97 | $17.28 | $0.05 | -13.37% |
3/08/2024 | $14.91 | $17.23 | $-0.03 | -13.46% |
3/07/2024 | $14.89 | $17.26 | $0.02 | -13.73% |
3/06/2024 | $14.87 | $17.24 | $0.11 | -13.76% |
3/05/2024 | $14.75 | $17.13 | $0.08 | -13.89% |
3/04/2024 | $14.73 | $17.05 | $0.03 | -13.61% |
3/01/2024 | $14.70 | $17.02 | $0.15 | -13.63% |
2/29/2024 | $14.56 | $16.87 | $0.09 | -13.69% |
2/28/2024 | $14.54 | $16.78 | $-0.07 | -13.35% |
2/27/2024 | $14.55 | $16.85 | $0.03 | -13.65% |
2/26/2024 | $14.55 | $16.82 | $-0.08 | -13.50% |
2/23/2024 | $14.60 | $16.90 | $-0.01 | -13.61% |
2/22/2024 | $14.53 | $16.91 | $0.10 | -14.07% |
2/21/2024 | $14.49 | $16.81 | $0.00 | -13.83% |
2/20/2024 | $14.49 | $16.81 | $0.06 | -13.83% |
2/16/2024 | $14.44 | $16.75 | $0.11 | -13.79% |
2/15/2024 | $14.44 | $16.64 | $0.28 | -13.22% |
2/14/2024 | $14.14 | $16.36 | $0.02 | -13.57% |
2/13/2024 | $14.16 | $16.34 | $-0.16 | -13.34% |
2/12/2024 | $14.33 | $16.50 | $0.13 | -13.18% |
2/09/2024 | $14.18 | $16.37 | $0.00 | -13.38% |
2/08/2024 | $14.17 | $16.37 | $0.01 | -13.44% |
2/07/2024 | $14.09 | $16.36 | $0.05 | -13.90% |
2/06/2024 | $14.13 | $16.31 | $-0.03 | -13.37% |
2/05/2024 | $14.08 | $16.34 | $-0.08 | -13.83% |
2/02/2024 | $14.18 | $16.42 | $-0.12 | -13.64% |
2/01/2024 | $14.25 | $16.54 | $0.09 | -13.85% |
1/31/2024 | $14.13 | $16.45 | $-0.13 | -14.10% |
1/30/2024 | $14.20 | $16.58 | $0.06 | -14.35% |
1/29/2024 | $14.17 | $16.52 | $0.03 | -14.23% |
1/26/2024 | $14.14 | $16.49 | $0.10 | -14.25% |
1/25/2024 | $14.06 | $16.39 | $0.16 | -14.22% |
1/24/2024 | $13.94 | $16.23 | $0.01 | -14.11% |
1/23/2024 | $13.89 | $16.22 | $-0.13 | -14.36% |
1/22/2024 | $13.94 | $16.35 | $0.16 | -14.74% |
1/19/2024 | $13.86 | $16.19 | $-0.01 | -14.39% |
1/18/2024 | $13.88 | $16.20 | $0.04 | -14.32% |
1/17/2024 | $13.94 | $16.16 | $-0.15 | -13.77% |
1/16/2024 | $14.05 | $16.31 | $-0.12 | -13.84% |
1/12/2024 | $14.21 | $16.43 | $0.11 | -13.51% |
1/11/2024 | $14.15 | $16.32 | $-0.01 | -13.30% |
1/10/2024 | $14.12 | $16.33 | $-0.01 | -13.50% |
1/09/2024 | $14.05 | $16.34 | $-0.01 | -14.01% |
1/08/2024 | $14.05 | $16.35 | $0.01 | -14.04% |
1/05/2024 | $14.10 | $16.34 | $0.03 | -13.71% |
1/04/2024 | $14.18 | $16.31 | $-0.09 | -13.06% |
1/03/2024 | $14.27 | $16.40 | $0.05 | -12.99% |
1/02/2024 | $14.04 | $16.35 | $0.02 | -14.13% |
12/29/2023 | $14.01 | $16.33 | $0.02 | -14.18% |
12/28/2023 | $14.03 | $16.31 | $0.00 | -13.98% |
12/27/2023 | $13.97 | $16.31 | $0.03 | -14.35% |
12/26/2023 | $13.93 | $16.28 | $0.06 | -14.47% |
12/22/2023 | $13.82 | $16.22 | $0.04 | -14.80% |
12/21/2023 | $13.82 | $16.18 | $-0.03 | -14.59% |
12/20/2023 | $13.85 | $16.21 | $-0.07 | -14.56% |
12/20/2023 | ||||
12/19/2023 | $13.92 | $16.28 | $0.06 | -14.50% |
12/18/2023 | $13.80 | $16.22 | $0.06 | -14.92% |
12/15/2023 | $13.98 | $16.16 | $-0.10 | -13.49% |
12/14/2023 | $13.99 | $16.26 | $0.22 | -13.96% |
12/13/2023 | $13.75 | $16.04 | $0.19 | -14.28% |
12/12/2023 | $13.48 | $15.85 | $-0.12 | -14.92% |
12/11/2023 | $13.53 | $15.97 | $-0.10 | -15.28% |
12/08/2023 | $13.51 | $16.07 | $0.04 | -15.93% |
12/07/2023 | $13.53 | $16.03 | $-0.10 | -15.60% |
12/06/2023 | $13.60 | $16.13 | $-0.10 | -15.69% |
12/05/2023 | $13.56 | $16.23 | $-0.12 | -16.45% |
12/04/2023 | ||||
12/01/2023 | $13.73 | $16.38 | $0.13 | -16.18% |
11/30/2023 | $13.57 | $16.25 | $0.15 | -16.49% |
11/29/2023 | $13.46 | $16.10 | $0.10 | -16.43% |
11/28/2023 | $13.42 | $16.00 | $0.01 | -16.13% |
11/27/2023 | $13.37 | $15.99 | $0.01 | -16.39% |
11/24/2023 | $13.37 | $15.98 | $0.05 | -16.33% |
11/22/2023 | $13.34 | $15.93 | $0.03 | -16.25% |
11/21/2023 | $13.32 | $15.90 | $-0.05 | -16.23% |
11/20/2023 | $13.39 | $15.95 | $0.03 | -16.05% |
11/17/2023 | $13.41 | $15.92 | $0.18 | -15.77% |
11/16/2023 | $13.31 | $15.74 | $-0.12 | -15.44% |
11/15/2023 | $13.41 | $15.86 | $0.00 | -15.45% |
11/14/2023 | $13.45 | $15.86 | $0.24 | -15.20% |
11/13/2023 | $13.28 | $15.62 | $0.03 | -14.98% |
11/10/2023 | $13.29 | $15.59 | $0.06 | -14.75% |
11/09/2023 | $13.14 | $15.53 | $-0.05 | -15.39% |
11/08/2023 | $13.32 | $15.58 | $-0.14 | -14.51% |
11/07/2023 | $13.62 | $15.72 | $-0.10 | -13.36% |
11/06/2023 | $13.70 | $15.82 | $-0.08 | -13.40% |
11/03/2023 | $13.72 | $15.90 | $0.06 | -13.71% |
11/02/2023 | $13.62 | $15.84 | $0.42 | -14.02% |
11/01/2023 | $13.32 | $15.42 | $0.06 | -13.62% |
10/31/2023 | $13.37 | $15.36 | $0.07 | -12.96% |
10/30/2023 | $13.56 | $15.29 | $0.01 | -11.31% |
10/27/2023 | $13.47 | $15.28 | $-0.13 | -11.85% |
10/26/2023 | $13.62 | $15.41 | $-0.02 | -11.62% |
10/25/2023 | $13.70 | $15.43 | $-0.03 | -11.21% |
10/24/2023 | $13.45 | $15.46 | $0.01 | -13.00% |
10/23/2023 | $13.45 | $15.45 | $-0.12 | -12.94% |
10/20/2023 | $13.45 | $15.57 | $-0.12 | -13.62% |
10/19/2023 | $13.48 | $15.69 | $-0.04 | -14.09% |
10/18/2023 | $13.48 | $15.73 | $-0.02 | -14.27% |
10/17/2023 | $13.52 | $15.75 | $-0.03 | -14.16% |
10/16/2023 | $13.51 | $15.78 | $0.06 | -14.39% |
10/13/2023 | $13.35 | $15.72 | $0.11 | -15.08% |
10/12/2023 | $13.26 | $15.61 | $-0.02 | -15.05% |
10/11/2023 | $13.30 | $15.63 | $0.09 | -14.91% |
10/10/2023 | $13.21 | $15.54 | $0.10 | -14.99% |
10/09/2023 | $13.18 | $15.44 | $0.20 | -14.64% |
10/06/2023 | $12.90 | $15.24 | $0.07 | -15.35% |
10/05/2023 | $12.84 | $15.17 | $0.07 | -15.36% |
10/04/2023 | $12.95 | $15.10 | $-0.13 | -14.24% |
10/03/2023 | $13.03 | $15.23 | $-0.16 | -14.45% |
10/02/2023 | $13.26 | $15.39 | $-0.24 | -13.84% |
9/29/2023 | $13.36 | $15.63 | $-0.08 | -14.52% |
9/28/2023 | $13.38 | $15.71 | $0.02 | -14.83% |
9/27/2023 | $13.28 | $15.69 | $0.07 | -15.36% |
9/26/2023 | $13.18 | $15.62 | $-0.19 | -15.62% |
9/25/2023 | $13.59 | $15.81 | $0.02 | -14.04% |
9/22/2023 | $13.59 | $15.79 | $0.07 | -13.93% |
9/21/2023 | $13.56 | $15.72 | $-0.29 | -13.74% |
9/20/2023 | $13.73 | $16.01 | $0.04 | -14.24% |
9/19/2023 | $13.69 | $15.97 | $0.00 | -14.28% |
9/18/2023 | $13.71 | $15.97 | $0.03 | -14.15% |
9/15/2023 | $13.71 | $15.94 | $-0.07 | -13.99% |
9/14/2023 | $13.72 | $16.01 | $0.11 | -14.30% |
9/13/2023 | $13.65 | $15.90 | $0.00 | -14.15% |
9/12/2023 | $13.79 | $15.90 | $0.12 | -13.27% |
9/11/2023 | $13.79 | $15.78 | $-0.04 | -12.64% |
9/08/2023 | $13.77 | $15.82 | $0.06 | -12.95% |
9/07/2023 | $13.85 | $15.76 | $0.06 | -12.12% |
9/06/2023 | $13.74 | $15.70 | $-0.23 | -12.48% |
9/05/2023 | $13.91 | $15.93 | $-0.05 | -12.68% |
9/01/2023 | $13.90 | $15.98 | $0.08 | -13.02% |
8/31/2023 | $13.76 | $15.90 | $-0.04 | -13.46% |
8/30/2023 | $13.74 | $15.94 | $0.02 | -13.80% |
8/29/2023 | $13.74 | $15.92 | $0.08 | -13.72% |
8/28/2023 | $13.67 | $15.84 | $0.07 | -13.73% |
8/25/2023 | $13.63 | $15.77 | $0.05 | -13.57% |
8/24/2023 | $13.63 | $15.72 | $-0.05 | -13.29% |
8/23/2023 | $13.66 | $15.77 | $-0.06 | -13.38% |
8/22/2023 | $13.75 | $15.83 | $-0.04 | -13.14% |
8/21/2023 | $13.70 | $15.87 | $-0.01 | -13.67% |
8/18/2023 | $13.70 | $15.88 | $0.08 | -13.73% |
8/17/2023 | $13.70 | $15.80 | $0.02 | -13.29% |
8/16/2023 | $13.63 | $15.78 | $-0.05 | -13.62% |
8/15/2023 | $13.75 | $15.83 | $-0.12 | -13.14% |
8/14/2023 | $13.94 | $15.95 | $-0.07 | -12.60% |
8/11/2023 | $13.92 | $16.02 | $0.08 | -13.11% |
8/10/2023 | $13.84 | $15.94 | $0.00 | -13.17% |
8/09/2023 | $13.82 | $15.94 | $0.04 | -13.30% |
8/08/2023 | $13.83 | $15.90 | $0.00 | -13.02% |
8/07/2023 | $13.86 | $15.90 | $0.05 | -12.83% |
8/04/2023 | $13.86 | $15.85 | $0.02 | -12.56% |
8/03/2023 | $13.72 | $15.83 | $0.01 | -13.33% |
8/02/2023 | $13.66 | $15.82 | $-0.12 | -13.65% |
8/01/2023 | $13.71 | $15.94 | $-0.06 | -13.99% |
7/31/2023 | $13.82 | $16.00 | $0.09 | -13.63% |
7/28/2023 | $13.75 | $15.91 | $0.03 | -13.58% |
7/27/2023 | $13.58 | $15.88 | $-0.05 | -14.48% |
7/26/2023 | $13.71 | $15.93 | $-0.01 | -13.91% |
7/25/2023 | $13.67 | $15.94 | $-0.02 | -14.24% |
7/24/2023 | $13.78 | $15.96 | $0.08 | -13.66% |
7/21/2023 | $13.67 | $15.88 | $-0.06 | -13.95% |
7/20/2023 | $13.70 | $15.94 | $0.05 | -14.05% |
7/19/2023 | $13.59 | $15.89 | $0.06 | -14.47% |
7/18/2023 | $13.50 | $15.83 | $0.10 | -14.72% |
7/17/2023 | $13.41 | $15.73 | $-0.03 | -14.75% |
7/14/2023 | $13.38 | $15.76 | $-0.17 | -15.10% |
7/14/2023 | ||||
7/14/2023 | ||||
7/13/2023 | $13.47 | $15.93 | $0.08 | -15.44% |
7/13/2023 | ||||
7/13/2023 | ||||
7/12/2023 | $13.42 | $15.85 | $0.14 | -15.33% |
7/11/2023 | $13.31 | $15.71 | $0.12 | -15.28% |
7/10/2023 | $13.24 | $15.59 | $0.03 | -15.07% |
7/10/2023 | ||||
7/07/2023 | $13.19 | $15.56 | $0.09 | -15.23% |
7/07/2023 | ||||
7/07/2023 | ||||
7/06/2023 | $13.10 | $15.47 | $-0.12 | -15.32% |
7/05/2023 | $13.19 | $15.59 | $-0.05 | -15.39% |
7/03/2023 | $13.24 | $15.64 | $0.07 | -15.34% |
6/30/2023 | $13.21 | $15.57 | $0.06 | -15.16% |
6/30/2023 | ||||
6/30/2023 | ||||
6/29/2023 | $13.21 | $15.51 | $0.08 | -14.83% |
6/29/2023 | ||||
6/29/2023 | ||||
6/28/2023 | $13.11 | $15.43 | $0.11 | -15.03% |
6/28/2023 | ||||
6/28/2023 | ||||
6/27/2023 | $12.94 | $15.32 | $0.05 | -15.54% |
6/27/2023 | ||||
6/26/2023 | $12.84 | $15.27 | $0.15 | -15.91% |
6/26/2023 | ||||
6/26/2023 | ||||
6/23/2023 | $12.68 | $15.12 | $-0.11 | -16.15% |
6/23/2023 | ||||
6/23/2023 | ||||
6/22/2023 | $12.80 | $15.23 | $-0.21 | -15.96% |
6/21/2023 | $12.94 | $15.44 | $0.02 | -16.22% |
6/21/2023 | ||||
6/20/2023 | $12.90 | $15.42 | $-0.08 | -16.34% |
6/20/2023 | ||||
6/20/2023 | ||||
6/16/2023 | $13.00 | $15.50 | $0.00 | -16.13% |
6/15/2023 | $13.02 | $15.50 | $0.11 | -16.00% |
6/15/2023 | ||||
6/15/2023 | ||||
6/14/2023 | $12.90 | $15.39 | $0.05 | -16.18% |
6/14/2023 | ||||
6/14/2023 | ||||
6/13/2023 | $12.84 | $15.34 | $0.01 | -16.31% |
6/13/2023 | ||||
6/12/2023 | $12.79 | $15.33 | $-0.07 | -16.56% |
6/12/2023 | ||||
6/12/2023 | ||||
6/09/2023 | $12.86 | $15.40 | $-0.13 | -16.49% |
6/08/2023 | $12.98 | $15.53 | $0.00 | -16.42% |
6/07/2023 | $12.91 | $15.53 | $0.16 | -16.87% |
6/07/2023 | ||||
6/07/2023 | ||||
6/06/2023 | $12.82 | $15.37 | $0.03 | -16.59% |
6/06/2023 | ||||
6/05/2023 | $12.87 | $15.34 | $-0.01 | -16.10% |
6/05/2023 | ||||
6/05/2023 | ||||
6/02/2023 | $12.86 | $15.35 | $0.26 | -16.22% |
6/02/2023 | ||||
6/02/2023 | ||||
6/01/2023 | $12.66 | $15.09 | $0.12 | -16.10% |
5/31/2023 | $12.47 | $14.97 | $-0.05 | -16.70% |
5/30/2023 | ||||
5/30/2023 | $12.54 | $15.02 | $-0.01 | -16.51% |
5/26/2023 | $12.62 | $15.03 | $-0.03 | -16.03% |
5/26/2023 | ||||
5/26/2023 | ||||
5/25/2023 | $12.54 | $15.06 | $-0.10 | -16.77% |
5/25/2023 | ||||
5/25/2023 | ||||
5/24/2023 | $12.64 | $15.16 | $-0.06 | -16.62% |
5/24/2023 | ||||
5/24/2023 | ||||
5/23/2023 | $12.68 | $15.22 | $-0.08 | -16.69% |
5/23/2023 | ||||
5/23/2023 | ||||
5/22/2023 | $12.78 | $15.30 | $-0.01 | -16.47% |
5/22/2023 | ||||
5/22/2023 | ||||
5/19/2023 | $12.80 | $15.31 | $0.01 | -16.39% |
5/19/2023 | ||||
5/19/2023 | ||||
5/18/2023 | $12.83 | $15.30 | $0.05 | -16.14% |
