As an actively managed total return solution, TPZ strives to uncover high quality opportunities and capture growth potential in the energy sector.

 

Fund Stats as of 3/27/2025:

View All Stats Slider View

Market Price

$20.65

NAV

$20.71

Premium/Discount

-0.28%

NAV Change

$-0.28

Market Price Change Dollars

$-0.31

Symbol

TPZ

Listing Exchange

NYSE

Inception Date

12/23/2024

Total Market Value

$168,105,434.35

Shares Outstanding

8140699.000

Management Fee

0.85%

Total Expenses

0.85%

TPZ

The Tortoise Essential Energy Fund seeks to provide a high level of current income and access to U.S. power and energy infrastructure.

TPZ offers a number of potential advantages:

Broad energy universe

The Fund taps into a wide moat within the energy value chain, seeking to differentiate itself from other solutions.

Focus on providing consistent income

Designed to generate a steady monthly income stream, TPZ is managed to capture the best income opportunities within energy through its fixed income and option overlays.

Strategically positioned for all markets

With a flexible allocation based on the market environment, TPZ can go offensive or defensive, pivoting dynamically across equities, bonds, and master limited partnerships (MLPs). It seeks to balance growth and capture downside protection over full market cycles.

Right Time, Place, Product, Manager: TPZ Active ETF

Fund Details

As of 3/27/2025

Net Assets

$168,582,826.12

Investment Objective

High level of current income

Fiscal Year End

November 30

Structure

Regulated investment company (RIC)

Why choose an active ETF

An increasing number of active exchange-traded funds (ETFs) are entering the marketplace, providing access to a variety of investment strategies. Investors are recognizing the advantages of this appealing investment structure. In fact, according to Morningstar, active ETFs took in roughly $190 billion in assets in the first nine months of 2024.1 YCharts reported flows into active ETFs accounted for almost a quarter of all ETF flows for the third quarter of 2024.2

Active ETFs can provide attractive benefits due to their structure and hands-on portfolio management:

  • Access to focused sector expertise
  • Expanded trading flexibility
  • Lower trading and operating costs
  • Greater tax efficiency
  • Return potential beyond that of passive products

1Morningstar, 2024 Has Been a Breakout Year for Active ETFs, Stephen Welch, October 11, 2024

2YCharts, A Closer Look at Q3 2024 Fund Flows: Key Trends in Active ETFs and ETF Launches,

November 1, 2024

 

Nothing in this article should be considered a solicitation to buy or an offer to sell any shares of the portfolio in any jurisdiction where the offer or solicitation would be unlawful under the securities laws of such jurisdiction. Nothing contained in this communication constitutes tax, legal or investment advice. Investors must consult their tax advisor or legal counsel for advice and information concerning their particular situation.

Daily Fund Holdings *

33 total, 3/28/2025

Security Name Stock Ticker CUSIP Shares Market Value Weight
MPLX LP MPLX 55336V100 242512.000000 $13,018,044.16 7.72%
Targa Resources Corp TRGP 87612G101 63226.000000 $12,582,606.26 7.46%
Energy Transfer LP ET 29273V100 640275.000000 $12,088,392 7.17%
ONEOK Inc OKE 682680103 111073.000000 $10,960,683.64 6.50%
Hess Midstream LP HESM 428103105 204866.000000 $8,680,172.42 5.15%
Williams Cos Inc/The WMB 969457100 144698.000000 $8,599,402.14 5.10%
Enterprise Products Partners LP EPD 293792107 250821.000000 $8,515,372.95 5.05%
TC Energy Corp TRP 87807B107 175513.000000 $8,472,012.51 5.03%
Cheniere Energy Inc LNG 16411R208 37100.000000 $8,413,909 4.99%
Plains GP Holdings LP PAGP 72651A207 386749.000000 $8,299,633.54 4.92%
Enbridge Inc ENB 29250N105 185079.000000 $8,210,104.44 4.87%
Kinder Morgan Inc KMI 49456B101 284641.000000 $8,035,415.43 4.77%
Sempra SRE 816851109 87507.000000 $6,130,740.42 3.64%
Clearway Energy Inc CWEN 18539C204 159145.000000 $4,785,490.15 2.84%
Western Midstream Partners LP WES 958669103 107460.000000 $4,411,233 2.62%
DT Midstream Inc DTM 23345M107 42818.000000 $4,152,489.64 2.46%
Constellation Energy Corp CEG 21037T109 18872.000000 $3,948,022.40 2.34%
Vistra Corp VST 92840M102 30151.000000 $3,597,315.81 2.13%
New Fortress Energy Inc 6.5% 09/30/2026 644393AB6 644393AB6 3796000.000000 $3,404,453.23 2.02%
Kodiak Gas Services LLC 7.25% 02/15/2029 50012LAC8 50012LAC8 3116800.000000 $3,190,789.72 1.89%
Antero Midstream Partners LP / Antero Midstream Finance Corp 5.75% 03/01/2027 03690AAD8 03690AAD8 2955600.000000 $2,949,489.59 1.75%
Venture Global LNG Inc 9.875% 02/01/2032 92332YAD3 92332YAD3 2739600.000000 $2,909,288.08 1.73%
Tallgrass Energy Partners LP / Tallgrass Energy Finance Corp 5.5% 01/15/2028 87470LAD3 87470LAD3 2510600.000000 $2,450,889.65 1.45%
NGPL PipeCo LLC 3.25% 07/15/2031 62928CAA0 62928CAA0 2739600.000000 $2,385,907.97 1.42%
Blue Racer Midstream LLC / Blue Racer Finance Corp 6.625% 07/15/2026 095796AE8 095796AE8 2298600.000000 $2,297,185.44 1.36%
First American Government Obligations Fund 12/01/2031 FGXXX 31846V336 2151631.990000 $2,151,631.99 1.28%
Vistra Operations Co LLC 7.75% 10/15/2031 92840VAP7 92840VAP7 1313000.000000 $1,374,405.07 0.82%
Buckeye Partners LP 5.85% 11/15/2043 118230AM3 118230AM3 1550000.000000 $1,387,734.22 0.82%
NextEra Energy Capital Holdings Inc 4.8% 12/01/2077 65339KAV2 65339KAV2 794400.000000 $760,093.12 0.45%
Cash & Other Cash&Other Cash&Other -657982.130000 $-657,982.13 -0.39%
Venture Global Inc VG 92333F101 52833.000000 $562,671.45 0.33%
XPLR Infrastructure LP XIFR 65341B106 52632.000000 $511,583.04 0.30%
CEG 04/17/2025 270 C 2CEG 250417C00270000 2CEG 250417C00270000 -188.000000 $-3,514.98 0.00%
Weight Total 100%

*Holdings are subject to change and should not be considered a recommendation to buy or sell any security.

All weights calculated using U.S. dollars based on the latest closing exchange rate.

Portfolio

As of 2/28/2025

Total Return

Time Period:

On December 5, 2024, the stockholders of Tortoise Pipeline & Energy Fund, Inc., Tortoise Energy Independence Fund, Inc. and Tortoise Power and Energy Infrastructure Fund, Inc., each a Maryland corporation that is registered as a closed-end management investment company (the “Target Funds”), approved an Agreement and Plan of Merger (the “Plan”) by and between the Target Funds, and the Trust, on behalf of the Fund, pursuant to which each Target Fund would be merged with and into a wholly-owned subsidiary of the Fund (the “Mergers”). As a result of the Mergers, the Fund has assumed the performance history of Tortoise Power and Energy Infrastructure Fund, Inc. (“TPZ” or the “Predecessor Fund”).

Past performance is no guarantee of future results. Current performance may be lower or higher than the performance data quoted. Investment return and principal value will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than original cost. Returns less than one year are not annualized. NAV prices are used to calculate market price performance prior to the date when the fund first traded on the New York Stock Exchange. Market performance is determined using the bid/ask midpoint at 4:00pm Eastern time, when the NAV is typically calculated. Market performance does not represent the returns you would receive if you traded shares at other times. For the fund’s most recent month end performance, please call (855) 994-4437.

As stated in the Prospectus, the total annual operating expenses are 0.85%. The adviser has agreed to pay all expenses incurred by the fund except for the advisory fee, interest, taxes, brokerage expenses and other fees, charges, taxes, levies or expenses (such as stamp taxes) incurred in connection with the execution of portfolio transactions or in connection with creation and redemption transactions.

Index returns are for illustrative purposes only. Unlike the fund return, index return is pre-expenses and taxes. Index performance returns do not reflect any management fees, transaction costs or expenses.

Date Market Price NAV NAV Change Premium/Discount
3/27/2025 $20.65 $20.71 $-0.28 -0.28%
3/26/2025 $20.96 $20.99 $-0.10 -0.12%
3/25/2025 $21.00 $21.09 $-0.04 -0.41%
3/24/2025 $21.11 $21.13 $0.31 -0.09%
3/21/2025 $20.78 $20.82 $-0.17 -0.19%
3/20/2025 $20.92 $20.99 $0.08 -0.32%
3/19/2025 $20.85 $20.91 $0.24 -0.27%
3/18/2025 $20.62 $20.67 $-0.09 -0.22%
3/17/2025 $20.64 $20.76 $0.34 -0.58%
3/14/2025 $20.26 $20.42 $0.47 -0.80%
3/13/2025 $19.91 $19.95 $-0.20 -0.22%
3/12/2025 $20.19 $20.16 $0.25 0.17%
3/11/2025 $19.90 $19.91 $0.11 -0.03%
3/10/2025 $19.68 $19.79 $-0.04 -0.57%
3/07/2025 $19.68 $19.83 $0.09 -0.76%
3/06/2025 $19.70 $19.74 $-0.43 -0.21%
3/05/2025 $20.13 $20.17 $-0.06 -0.20%
3/04/2025 $20.17 $20.23 $-0.30 -0.28%
3/03/2025 $20.40 $20.53 $-0.29 -0.64%
2/28/2025 $20.80 $20.82 $0.43 -0.12%
2/27/2025 $20.37 $20.39 $-0.28 -0.10%
2/26/2025 $20.59 $20.67 $0.17 -0.37%
2/25/2025 $20.40 $20.49 $-0.36 -0.45%
2/24/2025 $20.80 $20.85 $-0.18 -0.24%
2/21/2025 $21.04 $21.03 $-0.30 0.04%
2/20/2025 $21.31 $21.34 $-0.08 -0.12%
2/19/2025 $21.35 $21.42 $-0.01 -0.31%
2/18/2025 $21.32 $21.43 $0.25 -0.50%
2/14/2025 $21.10 $21.18 $-0.01 -0.36%
2/13/2025 $21.11 $21.18 $0.24 -0.35%
2/12/2025 $20.81 $20.94 $-0.21 -0.63%
2/11/2025 $21.05 $21.16 $-0.15 -0.50%
2/10/2025 $21.26 $21.31 $0.20 -0.21%
2/07/2025 $21.00 $21.10 $-0.03 -0.48%
2/06/2025 $21.05 $21.13 $-0.30 -0.40%
2/05/2025 $21.37 $21.43 $0.22 -0.29%
2/04/2025 $21.21 $21.21 $0.02 -0.01%
2/03/2025 $21.11 $21.19 $0.20 -0.38%
1/31/2025 $20.94 $20.99 $-0.47 -0.25%
1/30/2025 $21.29 $21.46 $0.30 -0.79%
1/29/2025 $21.09 $21.16 $0.09 -0.33%
1/28/2025 $21.03 $21.07 $0.18 -0.17%
1/27/2025 $20.79 $20.89 $-1.07 -0.46%
1/24/2025 $21.90 $21.96 $-0.02 -0.26%
1/23/2025 $21.94 $21.98 $0.06 -0.16%
1/22/2025 $21.86 $21.91 $-0.34 -0.21%
1/21/2025 $22.17 $22.25 $0.32 -0.38%
1/17/2025 $21.85 $21.94 $0.10 -0.40%
1/16/2025 $21.70 $21.83 $0.34 -0.61%
1/15/2025 $21.46 $21.49 $0.19 -0.14%
1/14/2025 $21.22 $21.30 $0.44 -0.36%
1/13/2025 $20.74 $20.86 $0.08 -0.56%
1/10/2025 $20.67 $20.78 $-0.02 -0.53%
1/09/2025 $20.71 $20.80 $0.00 -0.44%
1/08/2025 $20.71 $20.80 $0.17 -0.44%
1/07/2025 $20.51 $20.63 $-0.01 -0.59%
1/06/2025 $20.53 $20.64 $-0.03 -0.54%
1/03/2025 $20.57 $20.67 $0.16 -0.48%
1/02/2025 $20.40 $20.51 $0.35 -0.52%
12/31/2024 $20.07 $20.16 $0.00 -0.45%
12/30/2024 $20.08 $20.16 $0.10 -0.38%
12/27/2024 $19.95 $20.05 $-0.03 -0.51%
12/26/2024 $20.02 $20.08 $-0.19 -0.30%
12/24/2024 $20.21 $20.27 $0.21 -0.28%
12/23/2024 $20.00 $20.05 $0.15 -0.27%
12/20/2024 $19.73 $19.91 $0.21 -0.89%
  1. Period from fund inception (7/28/2009) through 12/31/2024.

  2. Period from fund inception (7/28/2009) through 2/28/2025.

Note: For periods over one year, performance reflected is for the average annual returns.

The S&P 500® Index is an unmanaged, market-value weighted index of stocks that is widely regarded as the standard for measuring large-cap U.S. stock market performance. The S&P 500® Energy Index comprises those companies included in the S&P 500 that are classified as members of the GICS® energy sector.

Price/NAV History

Date Market Price NAV NAV Change Premium/Discount
3/27/2025 $20.65 $20.71 $-0.28 -0.28%
3/26/2025 $20.96 $20.99 $-0.10 -0.12%
3/25/2025 $21.00 $21.09 $-0.04 -0.41%
3/24/2025 $21.11 $21.13 $0.31 -0.09%
3/21/2025 $20.78 $20.82 $-0.17 -0.19%
3/20/2025 $20.92 $20.99 $0.08 -0.32%
3/19/2025 $20.85 $20.91 $0.24 -0.27%
3/18/2025 $20.62 $20.67 $-0.09 -0.22%
3/17/2025 $20.64 $20.76 $0.34 -0.58%
3/14/2025 $20.26 $20.42 $0.47 -0.80%
3/13/2025 $19.91 $19.95 $-0.20 -0.22%
3/12/2025 $20.19 $20.16 $0.25 0.17%
3/11/2025 $19.90 $19.91 $0.11 -0.03%
3/10/2025 $19.68 $19.79 $-0.04 -0.57%
3/07/2025 $19.68 $19.83 $0.09 -0.76%
3/06/2025 $19.70 $19.74 $-0.43 -0.21%
3/05/2025 $20.13 $20.17 $-0.06 -0.20%
3/04/2025 $20.17 $20.23 $-0.30 -0.28%
3/03/2025 $20.40 $20.53 $-0.29 -0.64%
2/28/2025 $20.80 $20.82 $0.43 -0.12%
2/27/2025 $20.37 $20.39 $-0.28 -0.10%
2/26/2025 $20.59 $20.67 $0.17 -0.37%
2/25/2025 $20.40 $20.49 $-0.36 -0.45%
2/24/2025 $20.80 $20.85 $-0.18 -0.24%
2/21/2025 $21.04 $21.03 $-0.30 0.04%
2/20/2025 $21.31 $21.34 $-0.08 -0.12%
2/19/2025 $21.35 $21.42 $-0.01 -0.31%
2/18/2025 $21.32 $21.43 $0.25 -0.50%
2/14/2025 $21.10 $21.18 $-0.01 -0.36%
2/13/2025 $21.11 $21.18 $0.24 -0.35%
2/12/2025 $20.81 $20.94 $-0.21 -0.63%
2/11/2025 $21.05 $21.16 $-0.15 -0.50%
2/10/2025 $21.26 $21.31 $0.20 -0.21%
2/07/2025 $21.00 $21.10 $-0.03 -0.48%
2/06/2025 $21.05 $21.13 $-0.30 -0.40%
2/05/2025 $21.37 $21.43 $0.22 -0.29%
2/04/2025 $21.21 $21.21 $0.02 -0.01%
2/03/2025 $21.11 $21.19 $0.20 -0.38%
1/31/2025 $20.94 $20.99 $-0.47 -0.25%
1/30/2025 $21.29 $21.46 $0.30 -0.79%
1/29/2025 $21.09 $21.16 $0.09 -0.33%
1/28/2025 $21.03 $21.07 $0.18 -0.17%
1/27/2025 $20.79 $20.89 $-1.07 -0.46%
1/24/2025 $21.90 $21.96 $-0.02 -0.26%
1/23/2025 $21.94 $21.98 $0.06 -0.16%
1/22/2025 $21.86 $21.91 $-0.34 -0.21%
1/21/2025 $22.17 $22.25 $0.32 -0.38%
1/17/2025 $21.85 $21.94 $0.10 -0.40%
1/16/2025 $21.70 $21.83 $0.34 -0.61%
1/15/2025 $21.46 $21.49 $0.19 -0.14%
1/14/2025 $21.22 $21.30 $0.44 -0.36%
1/13/2025 $20.74 $20.86 $0.08 -0.56%
1/10/2025 $20.67 $20.78 $-0.02 -0.53%
1/09/2025 $20.71 $20.80 $0.00 -0.44%
1/08/2025 $20.71 $20.80 $0.17 -0.44%
1/07/2025 $20.51 $20.63 $-0.01 -0.59%
1/06/2025 $20.53 $20.64 $-0.03 -0.54%
1/03/2025 $20.57 $20.67 $0.16 -0.48%
1/02/2025 $20.40 $20.51 $0.35 -0.52%
12/31/2024 $20.07 $20.16 $0.00 -0.45%
12/30/2024 $20.08 $20.16 $0.10 -0.38%
12/27/2024 $19.95 $20.05 $-0.03 -0.51%
12/26/2024 $20.02 $20.08 $-0.19 -0.30%
12/24/2024 $20.21 $20.27 $0.21 -0.28%
12/23/2024 $20.00 $20.05 $0.15 -0.27%
12/20/2024 $19.73 $19.91 $0.21 -0.89%

Performance data quoted represents past performance; past performance does not guarantee future results. Like any other stock, total return and market value will fluctuate so that an investment, when sold, may be worth more or less than its original cost. Due to market volatility, current performance may be lower or higher than the figures shown.

Ticker Ex-Date Record Date Payment Date Amount
TPZ 12/31/2025 12/31/2025 1/2/2026 TBD
TPZ 11/25/2025 11/25/2025 11/26/2025 TBD
TPZ 10/23/2025 10/23/2025 10/24/2025 TBD
TPZ 9/25/2025 9/25/2025 9/26/2025 TBD
TPZ 8/21/2025 8/21/2025 8/22/2025 TBD
TPZ 7/24/2025 7/24/2025 7/25/2025 TBD
TPZ 6/26/2025 6/26/2025 6/27/2025 TBD
TPZ 5/22/2025 5/22/2025 5/23/2025 TBD
TPZ 4/24/2025 4/24/2025 4/25/2025 TBD
TPZ 3/27/2025 3/27/2025 3/28/2025 0.0678
TPZ 2/27/2025 2/27/2025 2/28/2025 $0.0678
TPZ 01/30/2025 01/30/2025 1/31/2025 $0.0678
2025 Total: $0.203

*The December distribution reflects a partial period due to the fund's intra-month conversion date.

Section 19(a) Notifications

A portion of the distribution includes a return of capital to the investor. For additional information, please see the Section 19(a) notice.

Tax information for this fund is not currently available.

Historical TPZ information: Tax Information   |   Distributions   |   Reports & Literature

Historical TTP information: Tax Information   |   Distributions   |   Reports & Literature

Historical NDP information: Tax Information   |   Distributions   |   Reports & Literature